Innovation Lead

Craftsmanship Spirit

Alligator Shear

Application Scope:
Suitable for cold shearing of diverse metal profiles (round bars, square bars, channels, angles, I-beams), plates, and scrap structures, transforming materials into charge-ready fragments for efficient storage/transportation. Serves scrap recycling, smelting industries, and construction machinery sectors.

Technical parameters:

Model Shear Force(TON Throughput(T/H Blade Length(MM Throat Opening(MM Cycles/Min Material Dimensions(MM Total Installed Power(KW Operation Modes
Q43E-63 63 16 600 280 9-16 30*30 Round Bar φ35 7.5 Single-Cycle Mode/Continuous-Cycle Mode
QGL4-100 100 16 600 280 9-16 40*40 Round Barφ45 11
Q43E-120 120 20 600 280 9-16 45*45 Round Barφ50 15
Q43E-160 160 25 700 320 9-16 55*55 Round Barφ63 18.5
Q43E-200 200 25 800 380 9-16 65*65 Round Barφ75 22
Q43E-250 250 26 800 480 9-16 70*70 Round Barφ80 30
Q43E-315 315 42 9001200 520 8-16 80*80 Round Barφ90 37
Q43E-400 400 42 1500 700 8-16 90*90 Round Barφ100 44
Q43E-500 500 42 1600 900 8-16 100*100 Round Barφ110 44

Related Products