Innovation Lead

Craftsmanship Spirit

Alligator Hydraulic Scrap Shear

Primary Function

Cold-shearing of diverse metal profiles (round bars, square bars, channels, angles, I-beams) and structural scrap into furnace-ready charge materials, optimizing storage and transport efficiency.

Technical parameters

Model Shear Force(TON Throughput Capacity(T/H Blade Length(MM Throat Opening(MM Cycles Per Minute (CPM) Max Material Dimensions(MM Total Power(KW Operation Mode
Q43E-63 63 16 600 280 9-16 30*30 / φ35 7.5 Manual feeding / Continuous mode with conveyor
QGL4-100 100 16 600 280 9-16 40*40 / φ45 11
Q43E-120 120 20 600 280 9-16 45*45 / φ50 15
Q43E-160 160 25 700 320 9-16 55*55 / φ63 18.5
Q43E-200 200 25 800 380 9-16 65*65 / φ75 22
Q43E-250 250 26 800 480 9-16 70*70 / φ80 30
Q43E-315 315 42 9001200 520 8-16 80*80 / φ90 37
Q43E-400 400 42 1500 700 8-16 90*90 / φ100 44
Q43E-500 500 42 1600 900 8-16 100*100 / φ110 44

Related Products